W rundzie sobotniej turnieju kandydatów ponownie obserwowaliśmy prawie same remisy, chociaż trzeba przyznać, że każda partia była zacięta. Niespodziankę sprawił Anand, który czarnym kolorem ograł Mamadiarova.Zapraszamy do obejrzenia całej partii Ananda.
Runda 1 | 13.03.2014 | |
---|---|---|
Andreikin Dmitry | ½-½ | Kramnik Vladimir |
Karjakin Sergey | ½-½ | Svidler Peter |
Mamedyarov Shakhriyar | ½-½ | Topalov Veselin |
Anand Viswanathan | 1-0 | Aronian Levon |
Runda 2 | 14.03.2014 | |
Kramnik Vladimir | 1-0 | Karjakin Sergey |
Svidler Peter | 1-0 | Andreikin Dmitry |
Topalov Veselin | ½-½ | Anand Viswanathan |
Aronian Levon | 1-0 | Mamedyarov Shakhriyar |
Runda 3 | 15.03.2014 | |
Andreikin Dmitry | ½-½ | Karjakin Sergey |
Svidler Peter | ½-½ | Kramnik Vladimir |
Topalov Veselin | ½-½ | Aronian Levon |
Mamedyarov Shakhriyar | 0-1 | Anand Viswanathan |
Runda 4 | 17.03.2014 | |
Mamedyarov Shakhriyar | 1-0 | Andreikin Dmitry |
Karjakin Sergey | ½-½ | Topalov Veselin |
Aronian Levon | 1-0 | Svidler Peter |
Anand Viswanathan | ½-½ | Kramnik Vladimir |
Runda 5 | 18.03.2014 | |
Andreikin Dmitry | ½-½ | Anand Viswanathan |
Karjakin Sergey | ½-½ | Mamedyarov Shakhriyar |
Svidler Peter | 1-0 | Topalov Veselin |
Kramnik Vladimir | ½-½ | Aronian Levon |
Runda 6 | 19.03.2014 | |
Aronian Levon | ½-½ | Andreikin Dmitry |
Anand Viswanathan | ½-½ | Karjakin Sergey |
Mamedyarov Shakhriyar | 1-0 | Svidler Peter |
Topalov Veselin | 1-0 | Kramnik Vladimir |
Runda 7 | 21.03.2014 | |
Karjakin Sergey | 0-1 | Aronian Levon |
Svidler Peter | ½-½ | Anand Viswanathan |
Kramnik Vladimir | 1-0 | Mamedyarov Shakhriyar |
Andreikin Dmitry | 1-0 | Topalov Veselin |
Runda 8 | 22.03.2014 | |
Kramnik Vladimir | ½-½ | Andreikin Dmitry |
Svidler Peter | 0-1 | Karjakin Sergey |
Topalov Veselin | ½-½ | Mamedyarov Shakhriyar |
Aronian Levon | ½-½ | Anand Viswanathan |
Runda 9 | 23.03.2014 | |
Karjakin Sergey | 1-0 | Kramnik Vladimir |
Andreikin Dmitry | ½-½ | Svidler Peter |
Anand Viswanathan | 1-0 | Topalov Veselin |
Mamedyarov Shakhriyar | 1-0 | Aronian Levon |
Runda 10 | 25.03.2014 | |
Karjakin Sergey | ½-½ | Andreikin Dmitry |
Kramnik Vladimir | 0-1 | Svidler Peter |
Aronian Levon | ½-½ | Topalov Veselin |
Anand Viswanathan | ½-½ | Mamedyarov Shakhriyar |
Runda 11 | 26.03.2014 | |
Andreikin Dmitry | ½-½ | Mamedyarov Shakhriyar |
Topalov Veselin | ½-½ | Karjakin Sergey |
Svidler Peter | ½-½ | Aronian Levon |
Kramnik Vladimir | ½-½ | Anand Viswanathan |
Runda 12 | 27.03.2014 | |
Anand Viswanathan | ½-½ | Andreikin Dmitry |
Mamedyarov Shakhriyar | ½-½ | Karjakin Sergey |
Topalov Veselin | 1-0 | Svidler Peter |
Aronian Levon | ½-½ | Kramnik Vladimir |
Runda 13 | 29.03.2014 | |
Andreikin Dmitry | 1-0 | Aronian Levon |
Karjakin Sergey | ½-½ | Anand Viswanathan |
Svidler Peter | ½-½ | Mamedyarov Shakhriyar |
Kramnik Vladimir | 1-0 | Topalov Veselin |
Runda 14 | 30.03.2014 | |
Aronian Levon | 0-1 | Karjakin Sergey |
Anand Viswanathan | ½-½ | Svidler Peter |
Mamedyarov Shakhriyar | ½-½ | Kramnik Vladimir |
Topalov Veselin | ½-½ | Andreikin Dmitry |
Zostaw komentarz